CZ P-10F SR OR 9MM 5.1″ 21RD BLK
The CZ P-10F SR OR 9mm boasts a 5.1″ barrel, 21RD capacity, and optics-ready slide in sleek black. Perfect for competition, duty, or range dominance with crisp trigger and ergonomic grip. Elevate your shooting precision today.
$570.99
In stock
CZ P-10F SR OR 9mm 5.1″ 21RD Black
The CZ P-10F SR OR 9mm redefines full-size performance. This optics-ready pistol features a 5.1-inch barrel and 21-round capacity. It excels in precision shooting. Moreover, its black finish ensures durability. Target audience includes competitive shooters and law enforcement. They value its reliability under pressure.
Key Features and Specifications
Key Features and Specifications
- Caliber: 9mm Luger for versatile ammo options
- Barrel Length: 5.1 inches for enhanced velocity
- Capacity: 21+1 rounds, ideal for extended sessions
- Optics Ready: Direct mount for red dots like Trijicon RMR
- Trigger: Crisp single-action with short reset
- Frame: Polymer with aggressive texturing for grip
- Sights: Fiber optic front, serrated rear
- Weight: 27.5 oz unloaded for balanced handling
- UPC: 806703915562 – authentic CZ quality
Benefits shine in real-world use. First, the CZ P-10F SR OR 9mm delivers sub-2-inch groups at 25 yards. Additionally, its ergonomics reduce fatigue during long range days. For instance, the high beavertail prevents bite. Furthermore, the slide stops on empty enhance speed reloads.
Target Audience and Use Cases
Target Audience and Use Cases
Competitive shooters love it for USPSA and IDPA matches. Law enforcement officers choose it for duty carry. Moreover, home defense users appreciate its capacity. Hunters find it perfect for hogs or varmints. In addition, its optics-ready plate system simplifies upgrades. Therefore, it suits beginners to experts.
What sets it apart? Unique selling points include the Super Resilient finish for corrosion resistance. Also, the cold hammer-forged barrel boosts longevity. Compared to competitors, it offers better value. For example, Glock 34 lacks native optics cuts. Thus, the CZ P-10F SR OR 9mm leads in innovation. Buy now for superior control and accuracy.
In summary, this pistol combines Czech engineering with modern features. It ensures confidence in every shot. Transition to victory with its proven track record.
| UPC | 806703915562 |
|---|---|
| Manufacturer | CZ-USA |
| Manufacturer Part Number | 91556 |
| Action | Double Action Only |
| Additional Feature 1 | Slide Cut-Out for Optic |
| Additional Feature 2 | Ambi Slide Release |
| Additional Feature 3 | Reversible Mag Catch |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | CZ / CZ-USA |
| ATF Model | P-10 F |
| ATF Type | PISTOL |
| Barrel Description | Steel Threaded |
| Barrel Finish | Black |
| Barrel Length | 5.1" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Steel |
| Barrel Type | Threaded |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Color | Black |
| Description | Suppressor Ready |
| Dimension | 2.50 X 8.40 X 11.45 |
| Drilled and Tapped | False |
| Finish | Black Polycoat |
| Finish Color | Nitride |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame Black Polymer Polymer Frame |
| Grip Type | Black Polymer |
| Hand | Ambidextrous |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 11.5 |
| Material | Polymer |
| Model | P-10F |
| Muzzle | Threaded |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 2 21 rd. |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | REVERSIBLE MAG CATCH |
| Overall Length | 8.7" |
| Package Height | 2.7 |
| Package Length | 11.6 |
| Package Width | 8.3 |
| Product Type | Semi-Auto Pistol |
| Safety | Tactical |
| Scope Cover Included | False |
| Shipping Weight | 3.5 |
| Sights | 3-Dot Suppressor Height |
| Sights Type | Fixed Sights |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Special | Threaded Barrel |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Polymer |
| Subcategory | Pistols – Polymer Frame |
| Thread Pattern | 1/2"x28 |
| Weight | 29.4 oz. |
| Weight (oz) | 29.4000 |
| Width | 8.5 |


Reviews
There are no reviews yet.